Mandatory Public Disclosure
A - GENERAL INFORAMTION
S.No | Information | Details |
---|---|---|
1 | Name of the School | LAWRENCE INTERNATIONAL CONVENT SCHOOL |
2 | Affiliation No. | 1630780 |
3 | School Code | 20760 |
4 | Complete Address with PIN Code | MANDIRAN WALA ROAD, BAGHA PURANA (MOGA) PIN CODE - 142038 |
5 | Principal Name & Qualification | JEENAM (M.SC., B.ED.) |
6 | School Email ID | licsbpa@gmail.com |
7 | Contact Details | 82838-12579 |
8 | Mandatory Public Disclosure | pdf link |
B - DOCUMENT & INFORMATION
S.No | Information | Details |
---|---|---|
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | pdf link |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | pdf link |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | pdf link |
4 | Copied of Recognisation Certificate under RTE Act 2009, and its renewal if applicable | pdf link |
5 | Copies of valid building Safety certificate as per the National Building Code | pdf link |
6 | Copies of valid fire Safety certificate issued by the competent authority | pdf link |
7 |
Copy Of the Self Certification Submitted by the School for affiliation/ upgradation/extension of affiliation |
pdf link |
8 | Copies of the valid water, health and sanitation certificate | pdf link |
D - STAFF (TEACHING)
S.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 24 |
PGT | 12 | |
TGT | 7 | |
PRT | 3 | |
PET | 1 | |
KG | 4 | |
3 | Teacher Section Ratio | 1.5:1 |
4 | Details of Special Educator | Yes Appointed |
5 | Counsellor and Wellness Teacher Appointed | Yes Appointed |
6 | Detail of Webinars/ Workshops Attended by Staff | pdf link |
E - SCHOOL INFRASTRUCTURE
S.No | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sqm) | 6940 sqm |
2 | No. and Size of the Class Rooms (in sqm) | No. of Rooms - 15 / 52-55 sqm(approx.) |
3 | No. and Size of the Laboratories including Computer Labs (in sqm) |
Size [PHYSICS (01), CHEMISTRY (01) & BIOLOGY (01),Comp. (01),Mathematics (01)] - 58 sqm |
4 | Internet Facilities [Yes/No] | Yes |
5 | No. of girls Toilets | 12 |
6 | No. of Boys Toilets | 8 |
7 | Link of YouTube video of the Inspection of School covering the infrastructure of the School | Youtube |